Transavia Airlines KRK Terminal – Krakow John Paul II International Airport
Useful Details About Transavia Airlines KRK Terminal
Airport Name | Kraków John Paul II International Airport |
Transavia Airlines KRK Address | Kapitana Mieczysława Medweckiego 1, 32-083 Balice, Poland |
Airport Code | KRK |
ICAO Code | TRA |
IATA Code | HV |
Transavia Airlines KRK Contact No | +48 12 295 58 00 |
Transavia Airlines KRK terminal arrivals | Terminal 1 |
Transavia Airlines KRK terminal departures | Terminal 1 |
Working Hours | 24 hours |
Official Transavia Airlines Website | www.transavia.com/ |
Transavia Airlines Facebook Page | www.facebook.com/transavia/ |
Transavia Airlines Instagram Account | www.instagram.com/transavia/ |
Services Are Offered at the Transavia Airlines Krakow John Paul II International Airport Terminal
Flight Ticket Booking | Meet and Greet | Flight Ticket Cancellation |
In-Flight Meals | Visa Services | Baggage Allowance, Online Check-in |
Airport Transfers | Ok to Board | Missing Luggage |
Immigration Services | Airport Lounges | Airport Lounges |
Duty-Free Allowance | Business Class | Flight/Visa Info |
Miles | Economy Class | Visa on Arrival |
Airport Facilities | In-Flight Entertainment | Airport Wifi |
Valet Parking | Delayed Flights | Flight Wifi |
List Of All Transavia Airlines Terminal
Transavia Airlines Krakow John Paul II International Airport location on a Map
FAQs
What terminal is Transavia Airlines at KRK?
Terminal 1 at KRK serves as Transavia Airline’s operations hub.
What terminal is Transavia Airlines at Krakow John Paul II International Airport?
Terminal 1 is used by Transavia Airlines at Krakow John Paul II International Airport.
What Terminal is Transavia Airlines arrivals at KRK?
Transavia Airlines arrivals are handled at Terminal 1 in KRK.
What Terminal is Transavia Airlines departures at KRK?
Transavia Airlines departures are handled at Terminal 1 in KRK.