Royal Air Maroc AGP Terminal – Málaga-Costa del Sol Airport
Useful Details About Royal Air Maroc AGP Terminal
Airport | Málaga-Costa del Sol Airport |
Airlines | Royal Air Maroc |
Official website | www.royalairmaroc.com/ |
Airport Address | Av. del Comandante García Morato, s/n, 29004, Málaga, Spain |
Departures Terminal | Terminal 3 |
Arrivals Terminal | Terminal 3 |
Status | Active |
IATA Code | AT |
ICAO Code | RAM |
Contact Number | +34 913 21 10 00 |
Royal Air Maroc Ticket Counter Hours | 24 hours a Day |
Official Instagram | www.instagram.com/royalairmaroc |
Official Facebook | www.facebook.com/RoyalAirMaroc/ |
Official Twitter | twitter.com/royalairmarocuk?lang=en |
Services Are Offered at the Royal Air Maroc Málaga-Costa del Sol Airport Terminal
ATMs and Cash | Baby Care Rooms | Self-service Kiosks |
Banks and Forex | Quiet Seating Spaces | Flight Tracking Displays |
Family Restrooms | Reservation Options | Wheelchair Assistance |
Medical Facilities | Cancellations & Refund | Airport Guides |
Emergency Services | Seat Upgradations | Lost and Found dept. |
Wifi or Internet Access | Check-in Counters | Assistance for Physically Impaired |
List of All Royal Air Maroc Terminal Worldwide
Royal Air Maroc Málaga-Costa del Sol Airport Location on a map
FAQs
What terminal is Royal Air Maroc at AGP?
Terminal 3 at AGP serves as Royal Air Maroc operations hub.
What terminal is Royal Air Maroc at Málaga-Costa del Sol Airport?
Terminal 3 is used by Royal Air Maroc at Málaga-Costa del Sol Airport.
What Terminal is Royal Air Maroc arrivals at AGP?
Royal Air Maroc arrivals are handled at Terminal 3 in AGP.
What Terminal is Royal Air Maroc departures at AGP?
Royal Air Maroc departures are handled at Terminal 3 in AGP.